ÇöÀçÀ§Ä¡ : ¹è°üÀÚÀç > °­°üºÎ¼Ó·ù > A105´ÜÁ¶ºÎ¼Ó
°­°ü ³ª»çºÎ¼Ó °­°ü¿ëÁ¢ºÎ¼Ó Ç÷£Áö ½ºÅÙ³ª»çºÎ¼Ó ½ºÅÙ¿ëÁ¢ºÎ¼Ó
A105´ÜÁ¶ºÎ¼Ó Çà°¡      
 
 ¿¤º¸, Ƽ, ǮīÇøµ, ÇÏÇÁÄ«Çøµ, ĸ, À¯´Ï¿Â¿Ü
90µµ ELBPW
TEE
UNION
THREAD-OUTLET
 
´Ü°¡Ç¥
 STEEL (A105) FORGED FITTING PRICE
ǰ ¸í ELBOW TEE F-COUPLING H-COUPLING CAP
±Ô °Ý S.W SCR'D S.W SCR'D S.W SCR'D S.W SCR'D S.W SCR'D
15 1,500 1,750 1,900 2,200 1,100 1,700 1,200 1,300 1,150 1,450
20 2,000 2,200 2,600 2,900 1,300 1,950 1,350 1,450 1,300 1,700
25 2,900 3,200 3,600 3,800 1,700 2,700 1,700 1,900 1,850 2,200
32 5,100 5,400 5,900 6,100 2,700 4,000 2,650 3,100 2,150 3,100
40 6,000 6,400 7,600 8,000 3,300 5,200 3,000 3,500 2,900 3,800
50 10,600 10,800 13,500 15,000 5,100 8,400 5,100 5,500 5,050 5,700
65 25,000 28,000 32,000 36,000
80 48,000 54,000 64,000 66,000

ǰ ¸í UNION
±Ô °Ý S.W SCR'D
15 4,840 5,450
20 6,500 7,300
25 7,600 9,100
32 12,400 14,600
40 16,500 17,900
50 20,100 23,400
65
80
 REMARK
1. #3000LB NPT¿Í #6000 SW Àº ÇѴܰè À§°¡°ÝÀû¿ë
2. 45ELBOW ´Â 90ELBOW >°¡°ÝÀÇ 10% UP.
3. PT*SW´Â PT°¡°ÝÀû¿ë
4. CON-RED.BOSS´Â F-COUPLING
5. ECC -REDUCER´Â F-C °¡°ÝÀÇ 50% UP
6. UNION O-RING TYPE ´Â 10% UP
7. S/Q FLANGE ´Â BOLT. NUT ORING Á¦¿Ü°¡°ÝÀÓ.
8. BUSHING. HEX NIPPLEÀº F-C PT °¡°ÝÀÇ 20% UP.
9. Àü±â ¾Æ¿¬ µµ±ÝÀº 20% UP